Contribute to optimize our customers´ productive processes. We are completely focused on satisfying your requirements in a flexible manner, with reliability and creativity, providing quick solutions within safety and quality standards.
A proper maintenance of exchangers and their regular cleaning, extends their continuous service life efficiently, without unnecessary stoppages that reduce benefits.
Our company is dedicated to providing industrial services in the areas of fluids, exchange and separation. In Argentina, Vortecnica Industrial and Centrisys have joined forces to offer a service of excellence.
We have a dynamic and flexible team with technicians of recognised experience and commitment, experts in centrifugal separation processes and technology, who work day by day to perfect the concept of a professional service. The close relationship between the engineering, maintenance and production areas ensures a high quality and efficient service.
In recent years, Vortecnica Industrial S.A. has developed and designed the following projects:
Vortecnica designs and manufactures high performance, versatile, reliable and durable equipments for multiple applications: industrial, food process, biotechnology, energy, mining, chemical, petrochemical, environmental, metallurgical. Technical support, personalized installation, start-ups, repairing and preventive maintenance for better performance and durability.
Turnkey projects. Compact plants for industrial/communal effluents´ treatment. Manufacture: modules-basis- petroleum skid. Electric control systems.
To respond to entrepreneurs and industries needs, we provide advisory and consultancy in process and separation systems to our customers, with practice-based information.
Centrisys/CNP (Global Headquarters)
9586 58th Place
Kenosha, WI 53144, USA
+1 (262) 654-6006
https://www.centrisys-cnp.com/
Dewatering centrifuges, versatile, reliable and durable equipments for multiple industrial applications: Oil, Food process, Petrochemical, Metallurgical, etc. In Argentina, Vortecnica Industrial S.A and Centrisys have teamed together, also providing after sale service for all Centrisys products, through advisory and consultancy service support, installment, stat-ups, repair, and maintenance service. Centrisys is proud in provide Premium Standard features in decanters. Centrifugal can also be personalized for a variety of requirements of unique application. Centrisys equipment is built to last and supported by a tradition of smart service. Three keys to Centrisys centrifuge success are reducing energy use, improving performance, maximizing uptime. The many benefits of Centrisys decanter centrifuge products are a direct result of the company’s singular focus on this specialized technology.
|
|
|
|
Centrisys centrifuges can be customized to match the requirements of your application. For more information contact your Centrisys sales representative.
|
||||
USA |
METRIC |
|||
Intake capacity * | 5-35 gpm | 1-8 m3⁄h | ||
Weight | 2,000 pounds | 910 kg | ||
Power | 20 HP | 15 kw | ||
LxWxH | 89 x 44 x 27 in. | 2.3 x 1.1 x 7 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 50-100 gpm | 11-23 m3⁄h | ||
Weight | 6,500 pounds | 2,950 kg | ||
Power | 50 HP | 38 kw | ||
LxWxH | 151 x 44 x 41 in. | 3.8 x 1.3 x 0.8 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 150-320 gpm | 34-73 m3⁄h | ||
Weight | 16,500 pounds | 7,490 kg | ||
Power | 140 HP | 105 kw | ||
LxWxH | 21 x 56 x 62 in. | 5.3 x 1.4 x 1.6 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 20-60 gpm | 5-14 m3⁄h | ||
Weight | 3,800 pounds | 1,725 kg | ||
Power | 40 HP | 30 kw | ||
LxWxH | 122 x 34 x 31 in. | 3.1 x 0.9 x 0.8 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 75-125 gpm | 17-29 m3⁄h | ||
Weight | 8,200 pounds | 3,720 kg | ||
Power | 60 HP | 45 kw | ||
LxWxH | 175 x 44 x 47 in. | 4.4 x 1.1 x 1.2 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 200-400 gpm | 45-90 m3⁄h | ||
Weight | 18,500 pounds | 8,400 kg | ||
Power | 165 HP | 123 kw | ||
LxWxH | 225 x 56 x 62 in. | 5.3 x 1.4 x 1.6 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 35-220 gpm | 8-50 m3⁄h | ||
Weight | 3,900 pounds | 1,770 kg | ||
Power | 75 HP | 56 kw | ||
LxWxH | 110 x 50 x 32 in. | 2.8 x 1.3 x 0.8 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 100-175 gpm | 22-40 m3⁄h | ||
Weight | 8,500 pounds | 3,860 kg | ||
Power | 75 HP | 56 kw | ||
LxWxH | 175 x 44 x 47 in. | 4.4 x 1.1 x 1.2 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 300-700 gpm | 68-159 m3⁄h | ||
Weight | 30,000 pounds | 13,600 kg | ||
Power | 275 HP | 205 kw | ||
LxWxH | 258 x 74 x 75 in. | 6.6 x 1.9 x 1.9 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 150-225 gpm | 34-51 m3⁄h | ||
Weight | 10,000 pounds | 4,550 kg | ||
Power | 90 HP | 68 kw | ||
LxWxH | 190 x 45 x 53 in. | 4.8 x 1.1 x 1.3 m | ||
Angle/pool area disp | Yes | Yes | ||
Automatic lubricating system | Yes | Yes |
|
||||
USA |
METRIC |
|||
Intake capacity * | 100-1,000 gpm | 8-50 m3⁄h | ||
Weight | 5,000-30,000 pounds | 1,770 kg | ||
Power | 25-250 HP | 56 kw | ||
Automatic lubricating system | Yes | Yes |
Contact